
| | Su-30KN | SU-30MKM |
| T-O weight (normal/max), kg | 24780 / 30450 | 24900/34500 |
| Fuel reserve, spec. weight 0.785 g/cu.cm (normal/max), kg | 5270 / 9400 | 5270/9640 |
| Max landing weight, kg | 21000 | |
| Max flight range with internal fuel reserve, km | 3000 | 3000 |
| Max flight range with one in-flight refuelling, km | 5200 | 5200 |
| Max T-O run at normal T-O weight (afterburner), m | | 550 |
| Max landing run at normal landing weight, with drag parachute, m | | 750 |
| Service ceiling, m | 16700 | 17300 |
| Load factor limit, g | 8 | 9 |
| Length | 21,9 | 21,9 |
| Wing span | 14,7 | 14,7 |
| Height | 6,4 | 6,4 |
| | | |
| | | |
| Weaponary Options | ||
| Built-in gun | 150 rounds | GSh-301 with 150 rounds |
| Air-to-air missiles, pcs : | | |
| - R-27R1 (ER1) | up to 6 | up to 6 |
| - R-27P (EP) | | up to 2 |
| - R-27T1 (ET1) | up to 2 | up to 2 |
| - R-73E | up to 6 | up to 6 |
| - RVV-AE | up to 6 | up to 6 |
| Air-to-surface missiles, pcs : | | |
| - Kh-31P, Kh-31A | up to 4 | up to 6 |
| - Kh-29T (TE) | up to 4 | up to 6 |
| - Kh-29L | | up to 6 |
| - Kh-59ME | up to 2 | up to 2 |
| Guided aerial bombs, pcs : | | |
| - KAB 500KR (OD) | 2 | up to 6 |
| - KAB-1500KR | 4 | up to 3 |
| Rocket projectiles, pcs : | | |
| - S-8KOM, S-8OM, S-8BM in B-8M1 launching pods | up to 20 x 4 | up to 20x4 |
| - S-13 in B-13L launching pods | up to 5 x 4 | up to 5x4 |
| - S-25 OFM in PU-0-25 launching pods | up to 4 | up to 4 |
| Aerial bombs, pcs : | | |
| - FAB-500T | up to 8 | up to 8 |
| - BETAB-500ShP | up to 8 | up to 8 |
| - ODAB-500PM | up to 8 | up to 8 |
| - OFAB-250-270 | up to 28 | up to 28 |
| - OFAB-100-120 | up to 32 | up to 32 |
| - P-50T | up to 32 | up to 32 |
| Incendiary tanks, pcs : | | |
| - ZB-500PT | up to 8 | up to 8 |
| Bomb clusters, pcs : | | |
| - RBK-500 SPBE-D bomb clusters | up to 6 | up to 8 |



.jpg)




1 comment:
The image is from Dr Carlos Knopp's website. He is an Australian and I am sorry if I did not get his name right. It is purely speculative on his part.
Post a Comment