Friday, October 20, 2006
Cun ker?
Posted by venez at 11:04 AM 4 comments
Wednesday, October 11, 2006
Emmmm... Sedapnya...
Sekali sekala berbuka dengan Mc D nih best jugak.... Actually aku tak plan pun nak berbuka kat situ tapi dek kerna aku kena April Fool ngan Hotel, pusing punya pusing last sekali aku bukak puasa kat Mc D... Begini ceritanya... Aku mendapat jemputan untuk berbuka di Hotal Hilton, then aku pung apa lagi dengan dressing macho aku terus drive untuk berbuka kat sana, nasib baik on the way ke hotel aku terfikir nak check-up tempat berbuka, nahhhh... baru aku dapat tahu, jamuan berbuka tu bukan pada 10/10... rupa2nya pada 11/10... padan muka aku.. hehehehe... apa2pun best gak layan Mc D nih pada bulan puasa... chawwww
Posted by venez at 8:53 PM 4 comments
Monday, October 09, 2006
Sudah hampir 2 minggu tempat aku dilanda jerebu yang teruk... seminggu sudah usaha rakan2ku membuat pembenihan awan, tak kira hari bekerja ataupun hari cuti namun jerebu tak kurang dengan mendadak... hujan yang dijangka turun lebat, namun hanya hujan renyai2 sahaja yang turun... beginilah kekuasaan ILAHI yang ditunjukkan kepada hambaNYA dimuka bumi ini... dengan dugaan2 sebegini, kita disaran untuk sentiasa berdoa dan berserah kepada ILAHI... :)
Posted by venez at 9:18 PM 0 comments
Thursday, October 05, 2006
Colour Scheme for RMAF SU30-MKM
| Su-30KN | SU-30MKM |
T-O weight (normal/max), kg | 24780 / 30450 | 24900/34500 |
Fuel reserve, spec. weight 0.785 g/cu.cm (normal/max), kg | 5270 / 9400 | 5270/9640 |
Max landing weight, kg | 21000 | |
Max flight range with internal fuel reserve, km | 3000 | 3000 |
Max flight range with one in-flight refuelling, km | 5200 | 5200 |
Max T-O run at normal T-O weight (afterburner), m | | 550 |
Max landing run at normal landing weight, with drag parachute, m | | 750 |
Service ceiling, m | 16700 | 17300 |
Load factor limit, g | 8 | 9 |
Length | 21,9 | 21,9 |
Wing span | 14,7 | 14,7 |
Height | 6,4 | 6,4 |
| | |
| | |
Weaponary Options | ||
Built-in gun | 150 rounds | GSh-301 with 150 rounds |
Air-to-air missiles, pcs : | | |
- R-27R1 (ER1) | up to 6 | up to 6 |
- R-27P (EP) | | up to 2 |
- R-27T1 (ET1) | up to 2 | up to 2 |
- R-73E | up to 6 | up to 6 |
- RVV-AE | up to 6 | up to 6 |
Air-to-surface missiles, pcs : | | |
- Kh-31P, Kh-31A | up to 4 | up to 6 |
- Kh-29T (TE) | up to 4 | up to 6 |
- Kh-29L | | up to 6 |
- Kh-59ME | up to 2 | up to 2 |
Guided aerial bombs, pcs : | | |
- KAB 500KR (OD) | 2 | up to 6 |
- KAB-1500KR | 4 | up to 3 |
Rocket projectiles, pcs : | | |
- S-8KOM, S-8OM, S-8BM in B-8M1 launching pods | up to 20 x 4 | up to 20x4 |
- S-13 in B-13L launching pods | up to 5 x 4 | up to 5x4 |
- S-25 OFM in PU-0-25 launching pods | up to 4 | up to 4 |
Aerial bombs, pcs : | | |
- FAB-500T | up to 8 | up to 8 |
- BETAB-500ShP | up to 8 | up to 8 |
- ODAB-500PM | up to 8 | up to 8 |
- OFAB-250-270 | up to 28 | up to 28 |
- OFAB-100-120 | up to 32 | up to 32 |
- P-50T | up to 32 | up to 32 |
Incendiary tanks, pcs : | | |
- ZB-500PT | up to 8 | up to 8 |
Bomb clusters, pcs : | | |
- RBK-500 SPBE-D bomb clusters | up to 6 | up to 8 |
Posted by venez at 9:23 PM 1 comments
Tuesday, October 03, 2006
Jerebu Oh Jerebu....
Terukkkk... aku rasa nak bernafas pung susah... jerebu makin hari makin teruk... tahap indek pencemaran udara tidak menentu... kengkadang naik... kengkadang turun... hujan dah hampir dua minggu tak turun... dahler dalam bulan puasa, memang menguji kesabaran dan keupayaan diri... start dari harini kerja kami bertambah semula, apalagi tambah keje buat 'cloud seeding' ler... buat hujannnn... chau chin chau.... :)
Posted by venez at 9:25 PM 0 comments